INFO GUIDE
SIZE CHART
Expected Deviation < 3%
| SIZE | WAIST | LENGTH | HIP | THIGH | LEG OPENING |
| 28 | 28-30 | 41 | 20 | 11.5 | 8.75 |
| 30 | 30-32 | 41.5 | 21 | 12 | 9.125 |
| 32 | 32-34 | 42 | 22 | 12.5 | 9.5 |
| 34 | 34-36 | 42.5 | 23 | 13 | 9.875 |
| 36 | 36-38 | 43 | 24 | 13.5 | 10.25 |
All measurements are in inches.
Login Or Registerto submit your questions to seller
No none asked to seller yet
+8801718837689
info@4axiz.com